From eaecc2730576389e2fe22e1cc0b9e556388e7782 Mon Sep 17 00:00:00 2001
From: Remy Moll <me@moll.re>
Date: Sat, 17 Aug 2024 13:12:46 +0200
Subject: [PATCH] onboarding screen proof of concept

---
 frontend/assets/cat.svg                   | 107 +++++++++
 frontend/assets/city.svg                  | 273 ++++++++++++++++++++++
 frontend/assets/plan.svg                  | 161 +++++++++++++
 frontend/lib/layout.dart                  |   4 +-
 frontend/lib/modules/onboarding_card.dart |  52 +++++
 frontend/lib/pages/onboarding.dart        |  47 ++++
 frontend/lib/pages/tutorial.dart          |  27 ---
 frontend/pubspec.lock                     |  88 ++++++-
 frontend/pubspec.yaml                     |   5 +-
 9 files changed, 721 insertions(+), 43 deletions(-)
 create mode 100644 frontend/assets/cat.svg
 create mode 100644 frontend/assets/city.svg
 create mode 100644 frontend/assets/plan.svg
 create mode 100644 frontend/lib/modules/onboarding_card.dart
 create mode 100644 frontend/lib/pages/onboarding.dart
 delete mode 100644 frontend/lib/pages/tutorial.dart

diff --git a/frontend/assets/cat.svg b/frontend/assets/cat.svg
new file mode 100644
index 0000000..f89158c
--- /dev/null
+++ b/frontend/assets/cat.svg
@@ -0,0 +1,107 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
+<g id="OBJECTS">
+	<g>
+		<path style="fill:#F2DBDE;" d="M381.005,363.01c-53.963,8.445-84.441,11.1-138.832,6.101
+			c-54.388-4.998-109.48-25.844-144.743-67.555c-23.468-27.759-36.728-62.943-43.732-98.613c-3.745-19.07-5.754-39.21,0.433-57.635
+			c7.513-22.378,26.565-39.569,48.136-49.156c21.572-9.589,45.552-12.365,69.151-12.944c47.753-1.172,95.706,6.26,140.863,21.831
+			c35.603,12.277,69.954,29.937,96.972,56.171c27.019,26.233,46.213,61.723,47.963,99.341
+			C458.967,298.17,438.434,354.022,381.005,363.01z"/>
+		<g>
+			<path style="fill:#F2BFC6;" d="M314.479,248.209c-22.398,36.41-29.246,81.831-19.597,123.401
+				c27.302-0.242,52.026-3.263,86.124-8.6c57.429-8.989,77.961-64.84,76.211-102.458c-1.503-32.308-15.881-63.041-37.024-87.694
+				C375.546,184.337,337.241,211.21,314.479,248.209z"/>
+			<path style="fill:#F2BFC6;" d="M60.074,229.111c2.232,7.566,4.802,15.029,7.749,22.32c40.138-5.931,78.066-26.379,104.834-56.907
+				c26.459-30.176,41.716-69.876,42.677-109.969c-14.6-1.246-29.267-1.705-43.916-1.345c-11.908,0.292-23.911,1.147-35.655,3.151
+				C136.569,142.478,107.155,198.423,60.074,229.111z"/>
+			<path style="fill:#F2BFC6;" d="M365.131,128.557c-16.748-9.529-34.631-17.233-52.85-23.516
+				c-6.45-2.224-12.962-4.262-19.517-6.153c-1.712,23.304-4.543,46.555-11.914,68.659c-9.236,27.692-26.464,53.808-52.01,67.931
+				c-22.973,12.7-50.376,14.689-74.443,25.169c-21.624,9.417-39.587,25.305-54.36,43.893c8.346,9.381,17.714,17.663,27.862,24.902
+				c16.736-21.461,41.874-37.166,67.161-48.559c35.578-16.03,74.129-26.682,105.739-49.566
+				C334.357,207.023,357.577,169.22,365.131,128.557z"/>
+		</g>
+	</g>
+	<ellipse style="opacity:0.15;fill:#2D3038;" cx="250.223" cy="394.224" rx="109.236" ry="18.917"/>
+	<g>
+		<path style="fill:#2D3038;" d="M305.132,388.442c-0.168,1.158-0.626,2.243-1.458,3.061c-1.863,1.832-4.823,1.724-7.427,1.538
+			c-17.939-1.285-36.017-0.625-53.815,1.965c-7.053,3.155-16.423,3.233-25.275,2.004c-8.853-1.231-17.514-3.684-26.397-4.661
+			c-8.885-0.976-21.867-0.33-26.499,2.758c0,0-7.266,3.996-12.907,12.021c-3.367,4.789-4.105,11.306-2.377,16.899
+			c2.452,7.945,10.312,13.334,18.475,14.912c8.163,1.579,16.603-0.053,24.6-2.327c22.82-6.49,43.805-18.134,66.018-26.468
+			c22.213-8.334,47.017-13.282,69.546-5.844c3.96,1.306,7.879,3.033,10.941,5.866c3.062,2.832,5.173,6.927,4.813,11.081
+			c-0.464,5.356-4.97,9.719-10.061,11.444c-5.092,1.726-10.658,1.275-15.953,0.346c-5.296-0.93-10.554-2.17-15.926-2.414
+			c-20.08-0.909-38.455,4.247-56.124,10.857c-17.669,6.608-35.096,14.21-53.56,18.085c-18.463,3.874-35.807,8.106-51.682-4.186
+			c-20.345-15.753-19.603-41.137-8.091-63.296c5.521-10.629,12.589-18.637,19.416-27.732c-1.72-12.542-6.898-24.945-9.467-37.525
+			c-4.135-20.25-1.309-41.854,7.666-61.314c5.614-15.439,11.257-30.942,19.093-45.38c7.835-14.438,18.007-27.88,31.297-37.536
+			c13.289-9.656,29.927-15.279,46.993-13.222c7.787-8.403,16.038-16.377,24.703-23.871c-1.319-7.29-1.183-14.637,0.584-20.961
+			c-4.077-8.872-8.2-17.907-9.54-27.579c-0.835-6.027-0.441-12.408,1.577-17.991c1.878-5.198,8.452-6.799,12.542-3.08
+			c6.673,6.07,12.683,12.869,17.891,20.235c18.398-4.802,38.164-4.231,56.264,1.583c6.473-8.017,14.398-14.861,23.286-20.075
+			c2.366-1.388,5.533-2.613,7.657-0.875c1.683,1.377,1.736,3.89,1.592,6.059c-0.815,12.217-3.418,24.313-8.016,36.577
+			c4.862,15.779,0.82,33.862-9.812,46.412c-2.168,11.956,1.193,24.438,2.504,36.665c2.294,21.385-1.98,43.411-12.271,62.744
+			c-2.4,4.508-5.754,8.444-9.863,11.477c-1.71,1.263-3.38,2.581-5.006,3.951c-5.172,20.881-10.139,41.311-15.351,62.281
+			c2.061,7.78,4.487,15.496,7.272,23.126c3.209-0.899,6.478-1.696,9.816-1.809c3.896-0.132,7.942,0.744,11.024,3.131
+			c2.308,1.785,3.979,4.375,4.658,7.212c0.484,2.028,0.445,4.26-0.563,6.086c-0.663,1.203-1.81,2.171-3.102,2.583
+			c0.454,1.78,0.565,3.616,0.106,5.385c-0.778,3.004-3.622,5.6-6.675,5.375c-0.047,0.112-0.097,0.223-0.151,0.333
+			c-0.979,1.985-3.08,3.228-5.239,3.714c-2.063,0.464-4.207,0.333-6.319,0.174c-0.138,0.225-0.3,0.437-0.489,0.633
+			c-1.556,1.603-4.16,1.338-6.346,0.87c-3.015-0.645-6.04-1.471-8.688-3.051c-2.647-1.583-4.906-4.013-5.707-6.991
+			c-1.237-4.607,2.111-10.097,0.151-14.313c-3.538-7.609-7.733-14.893-12.004-22.126c-8.712,7.077-18.162,13.242-28.147,18.367
+			c6.95-0.974,14.248-1.345,21.476-0.293c3.273,0.475,6.596,1.283,9.285,3.208c2.689,1.924,4.631,5.173,4.214,8.453
+			c-0.34,2.664-2.596,5.054-5.156,5.449"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M151.465,379.089
+			c0.578-3.877,0.614-7.729,0.28-11.566"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M296.431,98.602
+			c1.739,2.591,3.381,5.247,4.918,7.962"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M273.736,153.553
+			c-0.645-1.929-1.188-3.891-1.625-5.865"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M295.23,106.811
+			c-4.87-7.904-10.55-15.309-16.923-22.061c-1.834-1.943-4.156-3.987-6.799-3.598c-2.928,0.431-4.574,3.626-5.147,6.53
+			c-1.629,8.254,1.474,16.627,4.521,24.47"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M352.846,98.327
+			c1.084,0.372,2.162,0.763,3.232,1.174"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M363.545,168.179
+			c-1.077,1.107-2.211,2.161-3.399,3.155"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M295.583,130.136
+			c3.86-4.907,10.772-7.181,16.791-5.521c6.019,1.659,10.791,7.151,11.446,13.054c-4.594,3.601-11.6,3.717-16.311,0.268
+			c-3.162-2.315-5.105-6.101-5.423-9.993"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M363.109,126.785
+			c-1.79-2.631-5.159-4.002-8.321-3.646c-3.162,0.356-6.042,2.317-7.787,4.979c-1.743,2.662-2.395,5.96-1.828,9.854
+			c4.738,1.952,10.727,0.164,13.621-4.066c1.462-2.137,2.057-4.785,1.832-7.36"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M350.957,171.048
+			c-4.278,4.378-10.749,6.497-16.787,5.499"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M338.68,282.717
+			c-5.42,4.867-10.31,10.327-14.541,16.258"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M333.834,368.351
+			c0.757,2.017,1.54,4.028,2.348,6.032c2.26-0.589,4.541-1.183,6.876-1.268c2.333-0.084,4.757,0.381,6.656,1.74
+			c1.559,1.116,2.664,2.753,3.552,4.452c0.261,0.499,0.505,1.013,0.727,1.536"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M317.138,283.315
+			c0.476,18.805,3.038,37.553,7.633,55.961"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M337.823,376.837
+			c2.877-0.595,5.878,0.99,7.67,3.316c1.791,2.327,2.567,5.273,3.025,8.174c0.191,1.214,0.327,2.48,0.209,3.695"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M327.236,380.633
+			c3.086-0.38,6.102,1.606,7.733,4.252c1.632,2.645,2.112,5.835,2.285,8.939c0.04,0.721,0.054,1.476-0.027,2.204"/>
+		<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M305.059,385.808
+			c-0.036-0.193-0.079-0.385-0.128-0.573c-1.058-4.111-4.728-7.422-8.927-8.052"/>
+		<g>
+			<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M250.442,264.812
+				c-1.67-3.125-3.183-6.325-4.488-9.622c-5.098-12.883-6.92-27.047-5.248-40.801"/>
+			<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M302.266,351.248
+				c-7.667-12.944-15.022-25.405-19.496-39.762"/>
+			<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M272.435,372.065
+				c-3.368,0.554-6.637,1.226-9.757,1.918c10.852-22.715,21.971-46.794,19.913-71.883c-0.826-10.055-4.036-20.316-11.156-27.463
+				c-8.522-8.553-21.576-11.406-33.547-9.827c-22.022,2.903-41.327,20.57-46.167,42.248"/>
+		</g>
+		<g>
+			<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M328.579,152.076
+				c1.379-0.341,2.796,0.501,3.736,1.565c0.942,1.065,1.588,2.366,2.551,3.41c0.963,1.044,2.43,1.826,3.784,1.398
+				c1.002-0.317,1.702-1.217,2.207-2.139c0.504-0.921,0.888-1.923,1.572-2.721c1.237-1.447,3.432-1.978,5.192-1.258"/>
+			<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M360.735,158.173
+				c-2.16,5.007-7.325,8.57-12.773,8.812c-1.946,0.086-3.967-0.245-5.593-1.317c-1.872-1.234-2.979-3.253-3.85-5.361
+				c-0.089,1.146-0.496,2.29-1.133,3.25c-1.229,1.854-3.175,3.116-5.189,4.059c-3.3,1.546-7.007,2.373-10.616,1.879
+				c-3.611-0.495-7.099-2.413-9.07-5.477"/>
+			<path style="fill:none;stroke:#FFFFFF;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M338.276,158.534
+				c0,0,0.176,1.073,0.244,1.773"/>
+		</g>
+	</g>
+</g>
+</svg>
diff --git a/frontend/assets/city.svg b/frontend/assets/city.svg
new file mode 100644
index 0000000..8f4bf7a
--- /dev/null
+++ b/frontend/assets/city.svg
@@ -0,0 +1,273 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 1000 700" style="enable-background:new 0 0 1000 700;" xml:space="preserve">
+<g id="Shadow">
+	<g style="opacity:0.1;">
+		<path style="fill:#38415C;" d="M186.919,556.734c0,0.331,0.541,0.599,1.208,0.599c0.667,0,1.208-0.268,1.208-0.599
+			c0-0.331-0.541-0.599-1.208-0.599C187.46,556.135,186.919,556.403,186.919,556.734z"/>
+		<path style="fill:#38415C;" d="M957.699,446.328h-12.196h-37.267h-8.131h-4.525h-22.106h-29.729h-8.01h-8.921h-7.462H777.69h-5.38
+			h-8.517h-13.921h-24.898h-0.367h-35.201h-33.29h-13.405h-8.642h-18.387h-20.084H584.19h-2.542h-5.421h-37.944h-7.453h-2.757
+			h-2.757h-1.428h-8.748h-5.514h-10.175h-0.905h-4.609h-10.175h-5.514h-10.175h-2.757h-2.757h-27.938h-8.05h-29.96h-6.713h-18.964
+			h-11.234h-48.644h-12.099h-10.229h-20.764h-12.382h-3.512h-23.242h-5.943h-13.266h-10.795h-35.413h-16.467h-4.656h-8.696h-25.877
+			H89.054h-4.763H72.026h-7.508H53.821H42.302v9.376h11.519v6.41h10.696v6.835h19.774v2.177h20.658v9.405h17.084v-5.919h11.557
+			v10.475h3.789v11.69h11.18v9.823h-4.017v1.763h7.066v4.785h23.433v28.254h-1.845v1.897h4.028v2.429h4.636v0.913v2.777v2.41h5.594
+			v4.306h0.673l0,0h0.673v-4.306h3.015l1.823-2.41h12.206v-3.69h31.948V543.3h4.028v-1.897h-1.845V484.37h15.302v40.617h1.509v3.023
+			h2.811v10.012h1.016v-10.012h2.287v7.997h1.017v-7.997h4.828v-3.023h6.098v-10.569h11.445v-0.743h-1.492v-2.116h7.56v32.974
+			h-1.078v0.849h7.678v5.101h-0.992v0.817h7.047v2.933h-1.099v0.627h3.502v2.77h3.348v5.513h0.402h0.398h0.314v-5.513h1.354v9.889
+			h0.402h0.399h0.314v-9.889h0.451h2.897v-2.77h3.034v-0.627h-0.632v-2.933h7.047v-0.817h-0.992v-5.101h7.678v-0.849h-1.078v-43.096
+			h23.505v-5.982h8.399v31.88h-4.954v0.806h4.954v1.443h6.279v2.37h30.344v27.318h7.165v21.803h13.871V593h1.952v-11.927h4.298
+			v9.528h1.952v-9.528h21.941v-12.964h3.982v-8.839h11.148v-32.999h4.318v-7.629l6.342,0.769v1.742h5.514v-1.073l10.175,1.234v1.969
+			h5.514v-1.3l9.332,1.131v9.523h2.491v16.539h11.982v6.297h6.46v5.29h2.267v9.068h0.586v-9.068h2.267v-5.29h6.46v-6.297h12.075
+			v-16.539h2.399v-45.67l5.467,13.925h5.729v12.219h-2.645v0.527h31.278v6.75h-3.52v0.763h-1.791v2.08h8.284v2.313h-1.087v0.668
+			h18.198v-0.668h-1.087v-2.313h23.966c0.802,1.935,2.023,3.811,3.668,5.596l-3.992,0.913c-0.688-0.732-2.184-1.239-3.92-1.239
+			c-2.388,0-4.324,0.96-4.324,2.143c0,1.183,1.936,2.143,4.324,2.143c2.388,0,4.324-0.96,4.324-2.143
+			c0-0.239-0.08-0.468-0.225-0.683l4.015-0.919c2.595,2.749,6.165,5.281,10.623,7.491c0.352,0.174,0.709,0.346,1.069,0.515
+			l-3.154,1.668c-0.76-0.329-1.753-0.528-2.841-0.528c-2.388,0-4.324,0.959-4.324,2.143s1.936,2.143,4.324,2.143
+			c2.388,0,4.324-0.959,4.324-2.143c0-0.559-0.432-1.068-1.139-1.449l3.16-1.671c5.36,2.471,11.576,4.337,18.308,5.527l-1.744,2.453
+			c-0.378-0.054-0.777-0.083-1.19-0.083c-2.388,0-4.324,0.96-4.324,2.143c0,1.183,1.936,2.143,4.324,2.143
+			c2.388,0,4.324-0.96,4.324-2.143c0-0.895-1.107-1.662-2.68-1.982l1.743-2.451c5.551,0.953,11.445,1.449,17.493,1.449
+			c0.498,0,0.995-0.003,1.491-0.01l0.198,3.017c-2.096,0.148-3.707,1.041-3.707,2.121c0,1.183,1.936,2.143,4.324,2.143
+			c2.388,0,4.324-0.96,4.324-2.143c0-1.184-1.936-2.143-4.324-2.143c-0.046,0-0.091,0.001-0.137,0.002l-0.197-3.004
+			c2.456-0.044,4.881-0.173,7.265-0.378l-2.223,24.735l79.948-8.225v-43.336h13.883v22.309h24.985v8.902h1.355v-8.902h2.795v16.446
+			h1.355v-16.446h3.219v11.855h1.355v-11.855h4.235v-54.059h12.874V506.6h2.033v3.715h2.033v2.582h14.483v-2.582h2.033V506.6h7.369
+			v1.594h3.557V506.6h1.259v4.262h5.082V506.6h1.452l3.161-11.593h11.528v5.526h0.762v-5.526h4.32v6.746h0.762v-6.746h6.25v-1.567
+			h-1.592v-17.317h12.874l1.507-4.997h10.931v-9.012h11.954v-6.86h12.196V446.328z M653.829,518.335l-11.117,0.179v-7.937h2.055
+			v-0.76h-2.055v-0.593l13.295,2.426c-1.417,1.94-2.19,4.031-2.19,6.21C653.816,518.019,653.821,518.177,653.829,518.335z
+			 M689.289,499.58c-4.354,0.083-8.516,0.542-12.36,1.312l-5.314-6.414v-0.42h5.082v4.786h5.082v-4.786h7.148L689.289,499.58z
+			 M702.329,517.554l-8.713,0.14c-0.026-0.114-0.079-0.224-0.155-0.328l9.073-2.076L702.329,517.554z M666.025,494.058v0.401
+			c-0.325,0.085-0.657,0.163-0.979,0.251l-0.713-0.651H666.025z M666.025,495.263v0.341l-0.291-0.266
+			C665.83,495.311,665.929,495.289,666.025,495.263z M666.025,496.603v2.241h2.454l3.554,3.247c-2.98,0.871-5.693,1.943-8.062,3.179
+			l-10.904-5.064c0.33-0.173,0.666-0.344,1.007-0.513c3.276-1.624,6.914-3.003,10.823-4.12L666.025,496.603z M672.377,502.405
+			l15.07,13.768l-22.95-10.659C666.813,504.306,669.465,503.258,672.377,502.405z M669.572,498.844h2.043v-3.739l4.87,5.877
+			c-1.242,0.259-2.449,0.55-3.618,0.872L669.572,498.844z M691.664,494.058v4.786h12.332l-1.224,1.721
+			c-3.776-0.648-7.828-1.001-12.044-1.001c-0.32,0-0.64,0.002-0.959,0.006l-0.361-5.512H691.664z M703.939,499.641l-0.101,1.127
+			c-0.206-0.039-0.404-0.087-0.612-0.124L703.939,499.641z M702.896,511.25l-8.307,4.394l8.619-7.874L702.896,511.25z
+			 M702.863,511.616l-0.306,3.407l-9.299,2.127c-0.053-0.046-0.11-0.09-0.172-0.133l0.598-0.547L702.863,511.616z M693.364,518.468
+			l8.74,1.595l-0.252,2.801l-8.846-4.108C693.147,518.667,693.268,518.571,693.364,518.468z M693.53,518.245
+			c0.056-0.1,0.091-0.205,0.102-0.312l8.676-0.14l-0.182,2.021L693.53,518.245z M656.116,486.551l-11.415-10.428h11.415V486.551z
+			 M656.116,487.55v4.746h-1.779v1.763h8.903l0.969,0.885c-4.029,1.15-7.778,2.571-11.154,4.243
+			c-0.352,0.175-0.698,0.352-1.039,0.53l-3.311-1.538c0.63-0.372,1.01-0.852,1.01-1.376c0-1.184-1.936-2.143-4.324-2.143
+			c-1.018,0-1.941,0.182-2.68,0.473v-5.035h2.055v-0.76h-2.055v-9.479h2.055v-0.76h-2.055v-2.977h0.897L656.116,487.55z
+			 M642.711,500.338h2.055v-0.76h-2.055v-1.104c0.739,0.292,1.662,0.473,2.68,0.473c1.158,0,2.209-0.226,2.985-0.593l3.31,1.537
+			c-3.677,1.959-6.684,4.15-8.975,6.503V500.338z M642.711,508.163c2.337-2.844,5.703-5.479,10.027-7.784l10.906,5.065
+			c-3.215,1.722-5.771,3.749-7.47,5.983l-13.463-2.457V508.163z M664.17,505.688l24.004,11.148l0.198,0.181
+			c-0.107,0.074-0.2,0.152-0.279,0.235l-31.242-5.701C658.515,509.362,661.02,507.375,664.17,505.688z M673.21,502.168
+			c1.146-0.316,2.33-0.602,3.548-0.855l12.647,15.264c-0.111,0.028-0.218,0.06-0.32,0.094L673.21,502.168z M677.203,501.222
+			c3.766-0.755,7.844-1.204,12.11-1.286l1.082,16.492c-0.187,0.011-0.369,0.03-0.544,0.057L677.203,501.222z M689.793,499.928
+			c0.311-0.004,0.623-0.006,0.935-0.006c4.131,0,8.103,0.346,11.804,0.981l-11.067,15.563c-0.19-0.025-0.388-0.04-0.591-0.045
+			L689.793,499.928z M702.985,500.982c0.278,0.05,0.543,0.112,0.818,0.165l-0.497,5.535l-10.935,9.99
+			c-0.142-0.048-0.294-0.09-0.453-0.126L702.985,500.982z M692.678,518.929l9.146,4.247l-0.629,7.002l-9.143-11.035
+			C692.279,519.085,692.49,519.013,692.678,518.929z M656.683,511.774l31.244,5.702c-0.056,0.1-0.091,0.204-0.102,0.312
+			l-33.276,0.536c-0.008-0.154-0.012-0.309-0.012-0.464C654.537,515.724,655.295,513.675,656.683,511.774z M687.841,518.026
+			c0.026,0.114,0.079,0.224,0.155,0.328l-30.225,6.916c-1.892-2.059-3.018-4.325-3.204-6.708L687.841,518.026z M688.199,518.57
+			c0.106,0.092,0.231,0.178,0.373,0.257l-22.753,12.035c-3.243-1.527-5.915-3.348-7.845-5.376L688.199,518.57z M688.923,518.989
+			c0.188,0.074,0.394,0.137,0.616,0.186l-11.067,15.563c-4.604-0.824-8.776-2.098-12.301-3.714L688.923,518.989z M689.992,519.254
+			c0.19,0.024,0.388,0.04,0.591,0.045l1.082,16.493c-0.311,0.004-0.623,0.006-0.936,0.006c-4.131,0-8.102-0.346-11.804-0.98
+			L689.992,519.254z M691.063,519.291c0.187-0.011,0.369-0.03,0.544-0.057l9.537,11.51l-0.39,4.342
+			c-2.753,0.394-5.632,0.641-8.61,0.697L691.063,519.291z M640.035,523.229h7.987v-2.08h-1.791v-0.763h-3.52v-1.635l11.136-0.179
+			c0.189,2.432,1.339,4.745,3.27,6.846l-13.578,3.106C641.982,526.835,640.816,525.059,640.035,523.229z M654.074,536.027
+			c-4.336-2.149-7.809-4.612-10.333-7.285l13.579-3.107c1.969,2.07,4.697,3.929,8.007,5.487l-10.218,5.404
+			C654.761,536.362,654.415,536.196,654.074,536.027z M655.459,536.689l10.219-5.405c3.597,1.65,7.855,2.95,12.553,3.791
+			l-4.97,6.989C666.716,540.907,660.672,539.092,655.459,536.689z M690.728,543.552c-5.882,0-11.614-0.483-17.013-1.409l4.97-6.989
+			c3.776,0.648,7.828,1.001,12.043,1.001c0.321,0,0.64-0.002,0.959-0.006l0.485,7.393
+			C691.692,543.549,691.211,543.552,690.728,543.552z M692.653,543.535l-0.485-7.395c2.956-0.057,5.813-0.299,8.553-0.681
+			l-0.69,7.679C697.611,543.354,695.148,543.49,692.653,543.535z"/>
+	</g>
+</g>
+<g id="Object">
+	<g style="opacity:0.3;">
+		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="207.5072" y1="393.376" x2="207.5072" y2="229.7061">
+			<stop  offset="0" style="stop-color:#403E40"/>
+			<stop  offset="0.1275" style="stop-color:#4E4D4E"/>
+			<stop  offset="0.3124" style="stop-color:#5A5A5A"/>
+			<stop  offset="0.5479" style="stop-color:#626262"/>
+			<stop  offset="1" style="stop-color:#646464"/>
+		</linearGradient>
+		<polygon style="fill:url(#SVGID_1_);" points="175.04,393.376 239.974,393.376 239.974,259.43 241.819,259.43 241.819,255.601 
+			237.792,255.601 237.792,250.701 205.844,250.701 205.844,243.255 193.638,243.255 191.815,238.393 188.799,238.393 
+			188.799,229.706 188.126,229.706 187.454,229.706 187.454,238.393 181.859,238.393 181.859,243.255 181.859,248.859 
+			181.859,250.701 177.223,250.701 177.223,255.601 173.195,255.601 173.195,259.43 175.04,259.43 		"/>
+		
+			<linearGradient id="SVGID_00000000931258187104496080000017865145222397382034_" gradientUnits="userSpaceOnUse" x1="188.1266" y1="229.7061" x2="188.1266" y2="227.2891">
+			<stop  offset="0" style="stop-color:#403E40"/>
+			<stop  offset="0.1275" style="stop-color:#4E4D4E"/>
+			<stop  offset="0.3124" style="stop-color:#5A5A5A"/>
+			<stop  offset="0.5479" style="stop-color:#626262"/>
+			<stop  offset="1" style="stop-color:#646464"/>
+		</linearGradient>
+		<path style="fill:url(#SVGID_00000000931258187104496080000017865145222397382034_);" d="M189.335,228.498
+			c0-0.668-0.541-1.209-1.209-1.209c-0.667,0-1.208,0.541-1.208,1.209c0,0.667,0.541,1.208,1.208,1.208
+			C188.794,229.706,189.335,229.165,189.335,228.498z"/>
+		
+			<linearGradient id="SVGID_00000036247364810958532620000001993945857249512106_" gradientUnits="userSpaceOnUse" x1="508.9194" y1="421.4165" x2="508.9194" y2="155.3276">
+			<stop  offset="0" style="stop-color:#403E40"/>
+			<stop  offset="0.1275" style="stop-color:#4E4D4E"/>
+			<stop  offset="0.3124" style="stop-color:#5A5A5A"/>
+			<stop  offset="0.5479" style="stop-color:#626262"/>
+			<stop  offset="1" style="stop-color:#646464"/>
+		</linearGradient>
+		<polygon style="fill:url(#SVGID_00000036247364810958532620000001993945857249512106_);" points="777.689,401.218 777.689,221.14 
+			697.741,204.545 706.501,401.218 471.904,401.218 471.904,289.958 467.586,289.958 467.586,223.38 456.438,223.38 
+			456.438,205.547 452.456,205.547 452.456,179.391 430.514,179.391 430.514,160.168 428.562,160.168 428.562,179.391 
+			424.264,179.391 424.264,155.328 422.311,155.328 422.311,179.391 408.44,179.391 408.44,223.38 401.275,223.38 401.275,289.958 
+			395.133,289.958 395.133,401.218 332.748,401.218 332.748,253.114 333.825,253.114 333.825,251.402 326.147,251.402 
+			326.147,241.111 327.14,241.111 327.14,239.463 320.092,239.463 320.092,233.547 320.725,233.547 320.725,232.282 317.69,232.282 
+			317.69,226.693 314.794,226.693 314.343,226.693 314.343,206.742 314.029,206.742 313.63,206.742 313.228,206.742 
+			313.228,226.693 311.874,226.693 311.874,215.571 311.56,215.571 311.161,215.571 310.759,215.571 310.759,226.693 
