anyway dashboard fixes
This commit is contained in:
		| @@ -19,7 +19,7 @@ | ||||
|   "editable": true, | ||||
|   "fiscalYearStartMonth": 0, | ||||
|   "graphTooltip": 0, | ||||
|   "id": 4, | ||||
|   "id": 1, | ||||
|   "links": [], | ||||
|   "panels": [ | ||||
|     { | ||||
| @@ -869,25 +869,25 @@ | ||||
|       }, | ||||
|       { | ||||
|         "current": { | ||||
|           "text": "landmarks", | ||||
|           "value": "landmarks" | ||||
|           "text": "", | ||||
|           "value": "" | ||||
|         }, | ||||
|         "label": "Search (case insensitive)", | ||||
|         "name": "searchable_pattern", | ||||
|         "options": [ | ||||
|           { | ||||
|             "selected": true, | ||||
|             "text": "landmarks", | ||||
|             "value": "landmarks" | ||||
|             "text": "", | ||||
|             "value": "" | ||||
|           } | ||||
|         ], | ||||
|         "query": "landmarks", | ||||
|         "query": "", | ||||
|         "type": "textbox" | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   "time": { | ||||
|     "from": "now-30m", | ||||
|     "from": "now-24h", | ||||
|     "to": "now" | ||||
|   }, | ||||
|   "timepicker": { | ||||
| @@ -906,6 +906,6 @@ | ||||
|   "timezone": "", | ||||
|   "title": "AnyWay status", | ||||
|   "uid": "fRIvzUZMz", | ||||
|   "version": 5, | ||||
|   "version": 1, | ||||
|   "weekStart": "" | ||||
| } | ||||
		Reference in New Issue
	
	Block a user