Update dashboards/anyway_logs.json
This commit is contained in:
		| @@ -27,9 +27,45 @@ | |||||||
|         "type": "loki", |         "type": "loki", | ||||||
|         "uid": "P8E80F9AEF21F6940" |         "uid": "P8E80F9AEF21F6940" | ||||||
|       }, |       }, | ||||||
|       "description": "Total  Count of log lines in the specified time range", |       "description": "Trips generated over the period of time", | ||||||
|       "fieldConfig": { |       "fieldConfig": { | ||||||
|         "defaults": { |         "defaults": { | ||||||
|  |           "color": { | ||||||
|  |             "mode": "palette-classic" | ||||||
|  |           }, | ||||||
|  |           "custom": { | ||||||
|  |             "axisBorderShow": false, | ||||||
|  |             "axisCenteredZero": false, | ||||||
|  |             "axisColorMode": "text", | ||||||
|  |             "axisLabel": "Trips", | ||||||
|  |             "axisPlacement": "auto", | ||||||
|  |             "barAlignment": 0, | ||||||
|  |             "barWidthFactor": 0.6, | ||||||
|  |             "drawStyle": "bars", | ||||||
|  |             "fillOpacity": 100, | ||||||
|  |             "gradientMode": "hue", | ||||||
|  |             "hideFrom": { | ||||||
|  |               "legend": false, | ||||||
|  |               "tooltip": false, | ||||||
|  |               "viz": false | ||||||
|  |             }, | ||||||
|  |             "insertNulls": false, | ||||||
|  |             "lineInterpolation": "stepBefore", | ||||||
|  |             "lineWidth": 1, | ||||||
|  |             "pointSize": 5, | ||||||
|  |             "scaleDistribution": { | ||||||
|  |               "type": "linear" | ||||||
|  |             }, | ||||||
|  |             "showPoints": "never", | ||||||
|  |             "spanNulls": false, | ||||||
|  |             "stacking": { | ||||||
|  |               "group": "A", | ||||||
|  |               "mode": "none" | ||||||
|  |             }, | ||||||
|  |             "thresholdsStyle": { | ||||||
|  |               "mode": "off" | ||||||
|  |             } | ||||||
|  |           }, | ||||||
|           "mappings": [ |           "mappings": [ | ||||||
|             { |             { | ||||||
|               "options": { |               "options": { | ||||||
| @@ -48,14 +84,6 @@ | |||||||
|               { |               { | ||||||
|                 "color": "rgb(31, 255, 7)", |                 "color": "rgb(31, 255, 7)", | ||||||
|                 "value": null |                 "value": null | ||||||
|               }, |  | ||||||
|               { |  | ||||||
|                 "color": "rgb(31, 255, 7)", |  | ||||||
|                 "value": 10 |  | ||||||
|               }, |  | ||||||
|               { |  | ||||||
|                 "color": "rgb(31, 255, 7)", |  | ||||||
|                 "value": 50 |  | ||||||
|               } |               } | ||||||
|             ] |             ] | ||||||
|           }, |           }, | ||||||
| @@ -64,29 +92,25 @@ | |||||||
|         "overrides": [] |         "overrides": [] | ||||||
|       }, |       }, | ||||||
|       "gridPos": { |       "gridPos": { | ||||||
|         "h": 3, |         "h": 6, | ||||||
|         "w": 12, |         "w": 13, | ||||||
|         "x": 0, |         "x": 0, | ||||||
|         "y": 0 |         "y": 0 | ||||||
|       }, |       }, | ||||||
|       "id": 11, |       "id": 11, | ||||||
|       "maxDataPoints": 100, |       "maxDataPoints": 100, | ||||||
|       "options": { |       "options": { | ||||||
|         "colorMode": "value", |         "legend": { | ||||||
|         "graphMode": "area", |           "calcs": [], | ||||||
|         "justifyMode": "auto", |           "displayMode": "list", | ||||||
|         "orientation": "horizontal", |           "placement": "bottom", | ||||||
|         "percentChangeColorMode": "standard", |           "showLegend": false | ||||||
|         "reduceOptions": { |  | ||||||
|           "calcs": [ |  | ||||||
|             "sum" |  | ||||||
|           ], |  | ||||||
|           "fields": "", |  | ||||||
|           "values": false |  | ||||||
|         }, |         }, | ||||||
|         "showPercentChange": false, |         "tooltip": { | ||||||
|         "textMode": "auto", |           "hideZeros": false, | ||||||
|         "wideLayout": true |           "mode": "single", | ||||||
|  |           "sort": "none" | ||||||
|  |         } | ||||||
|       }, |       }, | ||||||
|       "pluginVersion": "11.5.1", |       "pluginVersion": "11.5.1", | ||||||
|       "targets": [ |       "targets": [ | ||||||
| @@ -95,24 +119,29 @@ | |||||||
|             "type": "loki", |             "type": "loki", | ||||||
|             "uid": "P8E80F9AEF21F6940" |             "uid": "P8E80F9AEF21F6940" | ||||||
|           }, |           }, | ||||||
|           "editorMode": "code", |           "direction": "backward", | ||||||
|           "expr": "sum(count_over_time(({app=\"anyway\", environment=~\"$environment\"})[$__interval]))", |           "editorMode": "builder", | ||||||
|  |           "expr": "sum(count_over_time({app=\"anyway\", environment=~\"$environment\"} |= `Generated a trip` [$__interval]))", | ||||||
|           "hide": false, |           "hide": false, | ||||||
|  |           "legendFormat": "trips generated", | ||||||
|           "queryType": "range", |           "queryType": "range", | ||||||
|           "refId": "A" |           "refId": "generated trips" | ||||||
|         } |         } | ||||||
|       ], |       ], | ||||||
|       "title": "Total  Count of logs", |       "title": "Trips generated", | ||||||
|       "type": "stat" |       "type": "timeseries" | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|       "datasource": { |       "datasource": { | ||||||
|         "type": "loki", |         "type": "loki", | ||||||
|         "uid": "P8E80F9AEF21F6940" |         "uid": "P8E80F9AEF21F6940" | ||||||
|       }, |       }, | ||||||
|       "description": "Total Count: of $searchable_pattern in the specified time range", |       "description": "Successfully generated trips", | ||||||
|       "fieldConfig": { |       "fieldConfig": { | ||||||
|         "defaults": { |         "defaults": { | ||||||
|  |           "color": { | ||||||
|  |             "mode": "thresholds" | ||||||
|  |           }, | ||||||
|           "mappings": [ |           "mappings": [ | ||||||
|             { |             { | ||||||
|               "options": { |               "options": { | ||||||
| @@ -130,10 +159,6 @@ | |||||||
|               { |               { | ||||||
|                 "color": "green", |                 "color": "green", | ||||||
|                 "value": null |                 "value": null | ||||||
|               }, |  | ||||||
|               { |  | ||||||
|                 "color": "red", |  | ||||||
|                 "value": 80 |  | ||||||
|               } |               } | ||||||
|             ] |             ] | ||||||
|           }, |           }, | ||||||
| @@ -143,17 +168,17 @@ | |||||||
|       }, |       }, | ||||||
|       "gridPos": { |       "gridPos": { | ||||||
|         "h": 3, |         "h": 3, | ||||||
|         "w": 12, |         "w": 4, | ||||||
|         "x": 12, |         "x": 13, | ||||||
|         "y": 0 |         "y": 0 | ||||||
|       }, |       }, | ||||||
|       "id": 6, |       "id": 23, | ||||||
|       "maxDataPoints": 100, |       "maxDataPoints": 100, | ||||||
|       "options": { |       "options": { | ||||||
|         "colorMode": "value", |         "colorMode": "value", | ||||||
|         "graphMode": "area", |         "graphMode": "none", | ||||||
|         "justifyMode": "auto", |         "justifyMode": "auto", | ||||||
|         "orientation": "horizontal", |         "orientation": "auto", | ||||||
|         "percentChangeColorMode": "standard", |         "percentChangeColorMode": "standard", | ||||||
|         "reduceOptions": { |         "reduceOptions": { | ||||||
|           "calcs": [ |           "calcs": [ | ||||||
| @@ -173,14 +198,216 @@ | |||||||
|             "type": "loki", |             "type": "loki", | ||||||
|             "uid": "P8E80F9AEF21F6940" |             "uid": "P8E80F9AEF21F6940" | ||||||
|           }, |           }, | ||||||
|           "editorMode": "code", |           "direction": "backward", | ||||||
|           "expr": "sum(count_over_time(({app=\"anyway\", environment=~\"$environment\"} |~ \"(?i)$searchable_pattern\")[$__interval]))", |           "editorMode": "builder", | ||||||
|  |           "expr": "sum(count_over_time({app=\"anyway\", environment=~\"$environment\"} | json |= `Generated a trip` [$__interval]))", | ||||||
|           "hide": false, |           "hide": false, | ||||||
|           "queryType": "range", |           "queryType": "range", | ||||||
|           "refId": "A" |           "refId": "A" | ||||||
|         } |         } | ||||||
|       ], |       ], | ||||||
|       "title": "Total Count: of $searchable_pattern", |       "title": "Generated Trips", | ||||||
|  |       "type": "stat" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "datasource": { | ||||||
|  |         "type": "loki", | ||||||
|  |         "uid": "P8E80F9AEF21F6940" | ||||||
|  |       }, | ||||||
|  |       "description": "Detailed distribution of error types", | ||||||
|  |       "fieldConfig": { | ||||||
|  |         "defaults": { | ||||||
|  |           "color": { | ||||||
|  |             "mode": "palette-classic" | ||||||
|  |           }, | ||||||
|  |           "custom": { | ||||||
|  |             "hideFrom": { | ||||||
|  |               "legend": false, | ||||||
|  |               "tooltip": false, | ||||||
|  |               "viz": false | ||||||
|  |             } | ||||||
|  |           }, | ||||||
|  |           "mappings": [ | ||||||
|  |             { | ||||||
|  |               "options": { | ||||||
|  |                 "match": "null", | ||||||
|  |                 "result": { | ||||||
|  |                   "text": "0" | ||||||
|  |                 } | ||||||
|  |               }, | ||||||
|  |               "type": "special" | ||||||
|  |             } | ||||||
|  |           ] | ||||||
|  |         }, | ||||||
|  |         "overrides": [] | ||||||
|  |       }, | ||||||
|  |       "gridPos": { | ||||||
|  |         "h": 6, | ||||||
|  |         "w": 7, | ||||||
|  |         "x": 17, | ||||||
|  |         "y": 0 | ||||||
|  |       }, | ||||||
|  |       "id": 22, | ||||||
|  |       "maxDataPoints": 100, | ||||||
|  |       "options": { | ||||||
|  |         "displayLabels": [ | ||||||
|  |           "value" | ||||||
|  |         ], | ||||||
|  |         "legend": { | ||||||
|  |           "displayMode": "list", | ||||||
|  |           "placement": "right", | ||||||
|  |           "showLegend": true, | ||||||
|  |           "values": [] | ||||||
|  |         }, | ||||||
|  |         "pieType": "pie", | ||||||
|  |         "reduceOptions": { | ||||||
|  |           "calcs": [ | ||||||
|  |             "sum" | ||||||
|  |           ], | ||||||
|  |           "fields": "", | ||||||
|  |           "values": false | ||||||
|  |         }, | ||||||
|  |         "tooltip": { | ||||||
|  |           "hideZeros": false, | ||||||
|  |           "mode": "single", | ||||||
|  |           "sort": "none" | ||||||
|  |         } | ||||||
|  |       }, | ||||||
|  |       "pluginVersion": "11.5.1", | ||||||
|  |       "targets": [ | ||||||
|  |         { | ||||||
|  |           "datasource": { | ||||||
|  |             "type": "loki", | ||||||
|  |             "uid": "P8E80F9AEF21F6940" | ||||||
|  |           }, | ||||||
|  |           "direction": "backward", | ||||||
|  |           "editorMode": "code", | ||||||
|  |           "expr": "sum(count_over_time(({app=\"anyway\", environment=~\"$environment\"}\n| json\n| detected_level =~ \"error\"\n| function =~ \"solve_optimization\"\n)[$__interval]))", | ||||||
|  |           "hide": false, | ||||||
|  |           "legendFormat": "Optimizer", | ||||||
|  |           "queryType": "range", | ||||||
|  |           "refId": "optimization_errors", | ||||||
|  |           "step": "" | ||||||
|  |         }, | ||||||
|  |         { | ||||||
|  |           "datasource": { | ||||||
|  |             "type": "loki", | ||||||
|  |             "uid": "P8E80F9AEF21F6940" | ||||||
|  |           }, | ||||||
|  |           "direction": "backward", | ||||||
|  |           "editorMode": "code", | ||||||
|  |           "expr": "sum(count_over_time(({app=\"anyway\", environment=~\"$environment\"}\n| json\n| detected_level =~ \"error\"\n| function =~ \"fill_cache\"\n)[$__interval]))", | ||||||
|  |           "hide": false, | ||||||
|  |           "legendFormat": "Cache", | ||||||
|  |           "queryType": "range", | ||||||
|  |           "refId": "cache_errors" | ||||||
|  |         }, | ||||||
|  |         { | ||||||
|  |           "datasource": { | ||||||
|  |             "type": "loki", | ||||||
|  |             "uid": "P8E80F9AEF21F6940" | ||||||
|  |           }, | ||||||
|  |           "direction": "backward", | ||||||
|  |           "editorMode": "builder", | ||||||
|  |           "expr": "sum(count_over_time({app=\"anyway\", environment=~\"$environment\"} | json | detected_level =~ `error` |= `Overpass API` or `overpass API` [$__interval]))", | ||||||
|  |           "hide": false, | ||||||
|  |           "legendFormat": "Overpass API", | ||||||
|  |           "queryType": "range", | ||||||
|  |           "refId": "overpass" | ||||||
|  |         }, | ||||||
|  |         { | ||||||
|  |           "datasource": { | ||||||
|  |             "type": "loki", | ||||||
|  |             "uid": "P8E80F9AEF21F6940" | ||||||
|  |           }, | ||||||
|  |           "direction": "backward", | ||||||
|  |           "editorMode": "builder", | ||||||
|  |           "expr": "sum(count_over_time({app=\"anyway\", environment=~\"$environment\"} | json | detected_level =~ `error` | function !~ `fill_cache` | function !~ `solve_optimization` != `Overpass API` or `overpass API` [$__interval]))", | ||||||
|  |           "hide": false, | ||||||
|  |           "legendFormat": "Other", | ||||||
|  |           "queryType": "range", | ||||||
|  |           "refId": "other" | ||||||
|  |         } | ||||||
|  |       ], | ||||||
|  |       "title": "Error detail", | ||||||
|  |       "type": "piechart" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "datasource": { | ||||||
|  |         "type": "loki", | ||||||
|  |         "uid": "P8E80F9AEF21F6940" | ||||||
|  |       }, | ||||||
|  |       "description": "Total count of log errors", | ||||||
|  |       "fieldConfig": { | ||||||
|  |         "defaults": { | ||||||
|  |           "color": { | ||||||
|  |             "mode": "thresholds" | ||||||
|  |           }, | ||||||
|  |           "mappings": [ | ||||||
|  |             { | ||||||
|  |               "options": { | ||||||
|  |                 "match": "null", | ||||||
|  |                 "result": { | ||||||
|  |                   "text": "0" | ||||||
|  |                 } | ||||||
|  |               }, | ||||||
|  |               "type": "special" | ||||||
|  |             } | ||||||
|  |           ], | ||||||
|  |           "thresholds": { | ||||||
|  |             "mode": "absolute", | ||||||
|  |             "steps": [ | ||||||
|  |               { | ||||||
|  |                 "color": "red", | ||||||
|  |                 "value": null | ||||||
|  |               } | ||||||
|  |             ] | ||||||
|  |           }, | ||||||
|  |           "unit": "short" | ||||||
|  |         }, | ||||||
|  |         "overrides": [] | ||||||
|  |       }, | ||||||
|  |       "gridPos": { | ||||||
|  |         "h": 3, | ||||||
|  |         "w": 4, | ||||||
|  |         "x": 13, | ||||||
|  |         "y": 3 | ||||||
|  |       }, | ||||||
|  |       "id": 6, | ||||||
|  |       "maxDataPoints": 100, | ||||||
|  |       "options": { | ||||||
|  |         "colorMode": "value", | ||||||
|  |         "graphMode": "none", | ||||||
|  |         "justifyMode": "auto", | ||||||
|  |         "orientation": "auto", | ||||||
|  |         "percentChangeColorMode": "standard", | ||||||
|  |         "reduceOptions": { | ||||||
|  |           "calcs": [ | ||||||
|  |             "sum" | ||||||
|  |           ], | ||||||
|  |           "fields": "", | ||||||
|  |           "values": false | ||||||
|  |         }, | ||||||
|  |         "showPercentChange": false, | ||||||
|  |         "textMode": "auto", | ||||||
|  |         "wideLayout": true | ||||||
|  |       }, | ||||||
|  |       "pluginVersion": "11.5.1", | ||||||
|  |       "targets": [ | ||||||
|  |         { | ||||||
|  |           "datasource": { | ||||||
|  |             "type": "loki", | ||||||
|  |             "uid": "P8E80F9AEF21F6940" | ||||||
|  |           }, | ||||||
|  |           "direction": "backward", | ||||||
|  |           "editorMode": "code", | ||||||
|  |           "expr": "sum(count_over_time(({app=\"anyway\", environment=~\"$environment\"}\n| json\n| detected_level =~ \"error\"\n)[$__interval]))", | ||||||
|  |           "hide": false, | ||||||
|  |           "queryType": "range", | ||||||
|  |           "refId": "A" | ||||||
|  |         } | ||||||
|  |       ], | ||||||
|  |       "title": "Total error count", | ||||||
|       "type": "stat" |       "type": "stat" | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
| @@ -197,7 +424,7 @@ | |||||||
|         "h": 9, |         "h": 9, | ||||||
|         "w": 24, |         "w": 24, | ||||||
|         "x": 0, |         "x": 0, | ||||||
|         "y": 3 |         "y": 6 | ||||||
|       }, |       }, | ||||||
|       "id": 2, |       "id": 2, | ||||||
|       "options": { |       "options": { | ||||||
| @@ -266,7 +493,7 @@ | |||||||
|         "h": 7, |         "h": 7, | ||||||
|         "w": 9, |         "w": 9, | ||||||
|         "x": 0, |         "x": 0, | ||||||
|         "y": 12 |         "y": 15 | ||||||
|       }, |       }, | ||||||
|       "id": 19, |       "id": 19, | ||||||
|       "maxDataPoints": 100, |       "maxDataPoints": 100, | ||||||
| @@ -332,7 +559,7 @@ | |||||||
|         "h": 7, |         "h": 7, | ||||||
|         "w": 9, |         "w": 9, | ||||||
|         "x": 9, |         "x": 9, | ||||||
|         "y": 12 |         "y": 15 | ||||||
|       }, |       }, | ||||||
|       "id": 20, |       "id": 20, | ||||||
|       "interval": "1m", |       "interval": "1m", | ||||||
| @@ -412,7 +639,7 @@ | |||||||
|         "h": 7, |         "h": 7, | ||||||
|         "w": 6, |         "w": 6, | ||||||
|         "x": 18, |         "x": 18, | ||||||
|         "y": 12 |         "y": 15 | ||||||
|       }, |       }, | ||||||
|       "id": 9, |       "id": 9, | ||||||
|       "maxDataPoints": 100, |       "maxDataPoints": 100, | ||||||
| @@ -514,7 +741,7 @@ | |||||||
|         "h": 9, |         "h": 9, | ||||||
|         "w": 12, |         "w": 12, | ||||||
|         "x": 0, |         "x": 0, | ||||||
|         "y": 19 |         "y": 22 | ||||||
|       }, |       }, | ||||||
|       "id": 18, |       "id": 18, | ||||||
|       "interval": "1m", |       "interval": "1m", | ||||||
| @@ -617,7 +844,7 @@ | |||||||
|         "h": 9, |         "h": 9, | ||||||
|         "w": 12, |         "w": 12, | ||||||
|         "x": 12, |         "x": 12, | ||||||
|         "y": 19 |         "y": 22 | ||||||
|       }, |       }, | ||||||
|       "id": 10, |       "id": 10, | ||||||
|       "maxDataPoints": 100, |       "maxDataPoints": 100, | ||||||
| @@ -771,7 +998,7 @@ | |||||||
|         "h": 8, |         "h": 8, | ||||||
|         "w": 24, |         "w": 24, | ||||||
|         "x": 0, |         "x": 0, | ||||||
|         "y": 28 |         "y": 31 | ||||||
|       }, |       }, | ||||||
|       "id": 7, |       "id": 7, | ||||||
|       "maxDataPoints": 100, |       "maxDataPoints": 100, | ||||||
| @@ -819,7 +1046,7 @@ | |||||||
|         "h": 11, |         "h": 11, | ||||||
|         "w": 24, |         "w": 24, | ||||||
|         "x": 0, |         "x": 0, | ||||||
|         "y": 36 |         "y": 39 | ||||||
|       }, |       }, | ||||||
|       "id": 21, |       "id": 21, | ||||||
|       "options": { |       "options": { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user