bad configmap
This commit is contained in:
		 Submodule apps/monitoring/dashboards updated: d8c9f6ecea...8f3dfd1570
									
								
							| @@ -58,10 +58,6 @@ dashboardsConfigMaps: | |||||||
|   default: grafana-dashboards |   default: grafana-dashboards | ||||||
|  |  | ||||||
|  |  | ||||||
|   home-metrics: dashboard-home-metrics |  | ||||||
|   proxmox: dashboard-proxmox |  | ||||||
|   gitea: dashboard-gitea |  | ||||||
|  |  | ||||||
| grafana.ini: | grafana.ini: | ||||||
|   wal: true |   wal: true | ||||||
|   default_theme: dark |   default_theme: dark | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user