switch some apps over to nfs-client
This commit is contained in:
		| @@ -22,13 +22,13 @@ spec: | |||||||
|             - name: TZ |             - name: TZ | ||||||
|               value: Europe/Berlin |               value: Europe/Berlin | ||||||
|           volumeMounts: |           volumeMounts: | ||||||
|             - name: actualbudget-data-nfs |             - name: data | ||||||
|               mountPath: /data |               mountPath: /data | ||||||
|           ports: |           ports: | ||||||
|             - containerPort: 5006 |             - containerPort: 5006 | ||||||
|               name: http |               name: http | ||||||
|               protocol: TCP |               protocol: TCP | ||||||
|       volumes: |       volumes: | ||||||
|         - name: actualbudget-data-nfs |         - name: data | ||||||
|           persistentVolumeClaim: |           persistentVolumeClaim: | ||||||
|             claimName: actualbudget-data-nfs |             claimName: data | ||||||
|   | |||||||
| @@ -1,25 +1,11 @@ | |||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| kind: PersistentVolume |  | ||||||
| metadata: |  | ||||||
|   name: "actualbudget-data-nfs" |  | ||||||
| spec: |  | ||||||
|   capacity: |  | ||||||
|     storage: "5Gi" |  | ||||||
|   accessModes: |  | ||||||
|     - ReadWriteOnce |  | ||||||
|   nfs: |  | ||||||
|     path: /export/kluster/actualbudget |  | ||||||
|     server: 192.168.1.157 |  | ||||||
| --- |  | ||||||
| apiVersion: v1 |  | ||||||
| kind: PersistentVolumeClaim | kind: PersistentVolumeClaim | ||||||
| metadata: | metadata: | ||||||
|   name: "actualbudget-data-nfs" |   name: "data" | ||||||
| spec: | spec: | ||||||
|   storageClassName: "" |   storageClassName: "nfs-client" | ||||||
|   accessModes: |   accessModes: | ||||||
|     - ReadWriteOnce |     - ReadWriteOnce | ||||||
|   resources: |   resources: | ||||||
|     requests: |     requests: | ||||||
|       storage: "5Gi" |       storage: "5Gi" | ||||||
|   volumeName: actualbudget-data-nfs |  | ||||||
|   | |||||||
| @@ -1,4 +1,3 @@ | |||||||
|  |  | ||||||
| apiVersion: apps/v1 | apiVersion: apps/v1 | ||||||
| kind: Deployment | kind: Deployment | ||||||
| metadata: | metadata: | ||||||
| @@ -34,4 +33,4 @@ spec: | |||||||
|       volumes: |       volumes: | ||||||
|         - name: config |         - name: config | ||||||
|           persistentVolumeClaim: |           persistentVolumeClaim: | ||||||
|             claimName: homeassistant-nfs |             claimName: config | ||||||
|   | |||||||
| @@ -1,28 +1,11 @@ | |||||||
| --- |  | ||||||
| apiVersion: v1 |  | ||||||
| kind: PersistentVolume |  | ||||||
| metadata: |  | ||||||
|   name: homeassistant-nfs |  | ||||||
| spec: |  | ||||||
|   # storageClassName: slow |  | ||||||
|   capacity: |  | ||||||
|     storage: "1Gi" |  | ||||||
|   # volumeMode: Filesystem |  | ||||||
|   accessModes: |  | ||||||
|     - ReadWriteOnce |  | ||||||
|   nfs: |  | ||||||
|     path: /kluster/homeassistant |  | ||||||
|     server: 192.168.1.157 |  | ||||||
| --- |  | ||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| kind: PersistentVolumeClaim | kind: PersistentVolumeClaim | ||||||
| metadata: | metadata: | ||||||
|   name: homeassistant-nfs |   name: config | ||||||
| spec: | spec: | ||||||
|   storageClassName: "" |   storageClassName: "nfs-client" | ||||||
|   accessModes: |   accessModes: | ||||||
|     - ReadWriteOnce |     - ReadWriteOnce | ||||||
|   resources: |   resources: | ||||||
|     requests: |     requests: | ||||||
|       storage: "1Gi" |       storage: "1Gi" | ||||||
|   volumeName: homeassistant-nfs |  | ||||||
|   | |||||||
| @@ -1,39 +1,21 @@ | |||||||
|  |  | ||||||
| apiVersion: v1 |  | ||||||
| kind: PersistentVolume |  | ||||||
| metadata: |  | ||||||
|   namespace: media |  | ||||||
|   name: jellyfin-config-nfs |  | ||||||
| spec: |  | ||||||
|   capacity: |  | ||||||
|     storage: "1Gi" |  | ||||||
|   accessModes: |  | ||||||
|     - ReadWriteOnce |  | ||||||
|   nfs: |  | ||||||
|     path: /export/kluster/jellyfin-config |  | ||||||
|     server: 192.168.1.157 |  | ||||||
| --- |  | ||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| kind: PersistentVolumeClaim | kind: PersistentVolumeClaim | ||||||
| metadata: | metadata: | ||||||
|   namespace: media |   name: config | ||||||
|   name: jellyfin-config-nfs |  | ||||||
| spec: | spec: | ||||||
|   storageClassName: "" |   storageClassName: "nfs-client" | ||||||
|   accessModes: |   accessModes: | ||||||
|     - ReadWriteOnce |     - ReadWriteOnce | ||||||
|   resources: |   resources: | ||||||
|     requests: |     requests: | ||||||
|       storage: "1Gi" |       storage: "1Gi" | ||||||
|   volumeName: jellyfin-config-nfs |  | ||||||
|  |  | ||||||
| --- | --- | ||||||
|  |  | ||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| kind: PersistentVolume | kind: PersistentVolume | ||||||
| metadata: | metadata: | ||||||
|   namespace: media |   name: media | ||||||
|   name: jellyfin-data-nfs |  | ||||||
| spec: | spec: | ||||||
|   capacity: |   capacity: | ||||||
|     storage: "1Ti" |     storage: "1Ti" | ||||||
| @@ -46,8 +28,7 @@ spec: | |||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| kind: PersistentVolumeClaim | kind: PersistentVolumeClaim | ||||||
| metadata: | metadata: | ||||||
|   namespace: media |   name: media | ||||||
|   name: jellyfin-data-nfs |  | ||||||
| spec: | spec: | ||||||
|   storageClassName: "" |   storageClassName: "" | ||||||
|   accessModes: |   accessModes: | ||||||
| @@ -55,4 +36,4 @@ spec: | |||||||
|   resources: |   resources: | ||||||
|     requests: |     requests: | ||||||
|       storage: "1Ti" |       storage: "1Ti" | ||||||
|   volumeName: jellyfin-data-nfs |   volumeName: media | ||||||
|   | |||||||
| @@ -25,9 +25,9 @@ spec: | |||||||
|         - name: TZ |         - name: TZ | ||||||
|           value: Europe/Berlin |           value: Europe/Berlin | ||||||
|         volumeMounts: |         volumeMounts: | ||||||
|         - name: jellyfin-config |         - name: config | ||||||
|           mountPath: /config |           mountPath: /config | ||||||
|         - name: jellyfin-data |         - name: media | ||||||
|           mountPath: /media |           mountPath: /media | ||||||
|         livenessProbe: |         livenessProbe: | ||||||
|           httpGet: |           httpGet: | ||||||
| @@ -36,10 +36,10 @@ spec: | |||||||
|           initialDelaySeconds: 100 |           initialDelaySeconds: 100 | ||||||
|           periodSeconds: 15 |           periodSeconds: 15 | ||||||
|       volumes: |       volumes: | ||||||
|       - name: jellyfin-config |       - name: config | ||||||
|         persistentVolumeClaim: |         persistentVolumeClaim: | ||||||
|           claimName: jellyfin-config-nfs |           claimName: config | ||||||
|       - name: jellyfin-data |       - name: media | ||||||
|         persistentVolumeClaim: |         persistentVolumeClaim: | ||||||
|           claimName: jellyfin-data-nfs |           claimName: media | ||||||
|  |  | ||||||
|   | |||||||
| @@ -1,26 +1,13 @@ | |||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| kind: PersistentVolume |  | ||||||
| metadata: |  | ||||||
|   name: todos-data |  | ||||||
| spec: |  | ||||||
|   capacity: |  | ||||||
|     storage: "50Gi" |  | ||||||
|   accessModes: |  | ||||||
|     - ReadWriteOnce |  | ||||||
|   nfs: |  | ||||||
|     path: /kluster/todos |  | ||||||
|     server: 192.168.1.157 |  | ||||||
| --- |  | ||||||
| apiVersion: v1 |  | ||||||
| kind: PersistentVolumeClaim | kind: PersistentVolumeClaim | ||||||
| metadata: | metadata: | ||||||
|   name: todos-data |   name: data | ||||||
| spec: | spec: | ||||||
|   resources: |   resources: | ||||||
|     requests: |     requests: | ||||||
|       storage: 1Gi |       storage: 5Gi | ||||||
|   volumeMode: Filesystem |   volumeMode: Filesystem | ||||||
|   storageClassName: "" |   storageClassName: "nfs-client" | ||||||
|   accessModes: |   accessModes: | ||||||
|     - ReadWriteOnce |     - ReadWriteOnce | ||||||
|   volumeName: todos-data |   volumeName: data | ||||||
|   | |||||||
| @@ -11,7 +11,7 @@ api: | |||||||
|     # the chart create a new PVC for you or provide an existing one. |     # the chart create a new PVC for you or provide an existing one. | ||||||
|     data: |     data: | ||||||
|       enabled: true |       enabled: true | ||||||
|       existingClaim: todos-data |       existingClaim: data | ||||||
|       accessMode: ReadWriteOnce |       accessMode: ReadWriteOnce | ||||||
|       size: 10Gi |       size: 10Gi | ||||||
|       mountPath: /app/vikunja/files |       mountPath: /app/vikunja/files | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user