17 Commits

Author SHA1 Message Date
3c0a403352 gitea burst resources 2025-01-14 19:42:25 +01:00
3814359266 git oauth locked in 2024-12-02 13:41:57 +01:00
5f0fd69272 try to improve qol 2024-11-27 11:23:12 +01:00
a07cfd7c56 gitea auth fix? 2024-11-19 17:38:05 +01:00
968303ea38 oauth for gitea 2024-10-06 13:47:43 +02:00
888bd97c97 some more fixes 2024-10-04 18:48:52 +02:00
73feabe55c make gitea use cnpg cluster 2024-10-04 17:45:47 +02:00
8fc72e3164 add cnpg to gitea 2024-10-04 17:27:04 +02:00
8e043fdd58 cleanup 2024-06-29 12:45:55 +02:00
3f62bee199 reduce gitea load by ditching redis 2024-04-20 18:22:16 +02:00
ec964be7c3 whoopsie 2023-12-31 18:49:54 +01:00
0603da76b2 update gitea metric collection 2023-12-31 18:40:57 +01:00
deeb35bbb6 test monitoring 2023-12-31 17:34:11 +01:00
4cf26679c6 add prometheus monitoring 2023-12-24 13:44:22 +01:00
9012ec927c fix gitea 2023-12-10 23:45:27 +01:00
45aa9c96dc whole bunch of fixes 2023-12-10 16:17:14 +01:00
fe60755d53 big architectural shift to use gitea for most deployments 2023-12-08 20:32:33 +01:00