Compare commits
	
		
			8 Commits
		
	
	
		
			3c37c8fe22
			...
			456af41782
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 456af41782 | |||
| b97cbeaac2 | |||
| 8b4cbbf4f5 | |||
| 27a83f5ca5 | |||
| 0e29198d50 | |||
| 1936bb74bb | |||
| 9d7af20bac | |||
| 1bb00fe20d | 
| @@ -12,4 +12,4 @@ namespace: audiobookshelf | ||||
| images: | ||||
|   - name: audiobookshelf | ||||
|     newName: ghcr.io/advplyr/audiobookshelf | ||||
|     newTag: "2.23.0" | ||||
|     newTag: "2.24.0" | ||||
|   | ||||
| @@ -12,4 +12,4 @@ namespace: code-server | ||||
| images: | ||||
|   - name: code-server | ||||
|     newName: ghcr.io/coder/code-server | ||||
|     newTag: 4.100.2-fedora | ||||
|     newTag: 4.100.3-fedora | ||||
|   | ||||
| @@ -17,5 +17,5 @@ helmCharts: | ||||
|   - releaseName: grafana | ||||
|     name: grafana | ||||
|     repo: https://grafana.github.io/helm-charts | ||||
|     version: 9.2.1 | ||||
|     version: 9.2.2 | ||||
|     valuesFile: grafana.values.yaml | ||||
|   | ||||
| @@ -21,7 +21,7 @@ helmCharts: | ||||
|   - name: redis | ||||
|     releaseName: redis | ||||
|     repo: https://charts.bitnami.com/bitnami | ||||
|     version: 21.1.8 | ||||
|     version: 21.1.11 | ||||
|     valuesInline: | ||||
|       auth: | ||||
|         enabled: false | ||||
|   | ||||
| @@ -4,7 +4,7 @@ kind: Kustomization | ||||
| namespace: argocd | ||||
| resources: | ||||
|   - namespace.yaml | ||||
|   - https://github.com/argoproj/argo-cd//manifests/cluster-install?timeout=120&ref=v2.13.3 | ||||
|   - https://github.com/argoproj/argo-cd//manifests/cluster-install?timeout=120&ref=v2.14.14 | ||||
|   - ingress.yaml | ||||
|   - argo-apps.application.yaml | ||||
|   - bootstrap-repo.sealedsecret.yaml | ||||
|   | ||||
		Reference in New Issue
	
	Block a user