Compare commits
	
		
			32 Commits
		
	
	
		
			456af41782
			...
			7edc59e8d6
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 7edc59e8d6 | |||
| b1e1c4c89b | |||
| 24c3a7a41a | |||
| 14ec4ba26c | |||
| e3ae47f54e | |||
| cebb6b798d | |||
| 4bc6722439 | |||
| ce9ea0d9ea | |||
| 8b41421818 | |||
| 2bdc9d4560 | |||
| 94aef91433 | |||
| e104fadefc | |||
| af8adfbff3 | |||
| a82e1023c4 | |||
| 4466c1d5e0 | |||
| a1389ac3fc | |||
| 24b2a2c762 | |||
| 6a1b012e48 | |||
| 43b0e4d3e6 | |||
| 288530aa4d | |||
| 6c8c0c9827 | |||
| c71c966c57 | |||
| 7c1ac15d5c | |||
| 96e05255f5 | |||
| 02f6c3dda7 | |||
| 0fab1812f6 | |||
| fb95bf481c | |||
| eafd8cdc54 | |||
| d5850ae24c | |||
| 41015a1c43 | |||
| 904bade396 | |||
| f92da0f33c | 
| @@ -13,4 +13,4 @@ resources: | ||||
| images: | ||||
|   - name: actualbudget | ||||
|     newName: actualbudget/actual-server | ||||
|     newTag: 25.5.0 | ||||
|     newTag: 25.6.1 | ||||
|   | ||||
| @@ -17,5 +17,5 @@ helmCharts: | ||||
|   - releaseName: grafana | ||||
|     name: grafana | ||||
|     repo: https://grafana.github.io/helm-charts | ||||
|     version: 9.2.2 | ||||
|     version: 9.2.4 | ||||
|     valuesFile: grafana.values.yaml | ||||
|   | ||||
| @@ -15,4 +15,4 @@ resources: | ||||
| images: | ||||
|   - name: homeassistant | ||||
|     newName: homeassistant/home-assistant | ||||
|     newTag: "2025.5" | ||||
|     newTag: "2025.6" | ||||
|   | ||||
| @@ -18,7 +18,7 @@ images: | ||||
|     newTag: java21 | ||||
|   - name: alpine | ||||
|     newName: alpine | ||||
|     newTag: "3.21" | ||||
|     newTag: "3.22" | ||||
|   - name: rsync | ||||
|     newName: eeacms/rsync | ||||
|     newTag: "2.6" | ||||
|   | ||||
| @@ -13,4 +13,4 @@ resources: | ||||
| images: | ||||
|   - name: binwiederhier/ntfy | ||||
|     newName: binwiederhier/ntfy | ||||
|     newTag: v2.11.0 | ||||
|     newTag: v2.12.0 | ||||
|   | ||||
| @@ -14,14 +14,14 @@ namespace: paperless | ||||
| images: | ||||
|   - name: paperless | ||||
|     newName: ghcr.io/paperless-ngx/paperless-ngx | ||||
|     newTag: "2.16.2" | ||||
|     newTag: "2.16.3" | ||||
|  | ||||
|  | ||||
| helmCharts: | ||||
|   - name: redis | ||||
|     releaseName: redis | ||||
|     repo: https://charts.bitnami.com/bitnami | ||||
|     version: 21.1.11 | ||||
|     version: 21.2.3 | ||||
|     valuesInline: | ||||
|       auth: | ||||
|         enabled: false | ||||
|   | ||||
| @@ -4,7 +4,7 @@ kind: Kustomization | ||||
| namespace: argocd | ||||
| resources: | ||||
|   - namespace.yaml | ||||
|   - https://github.com/argoproj/argo-cd//manifests/cluster-install?timeout=120&ref=v2.13.3 | ||||
|   - https://github.com/argoproj/argo-cd//manifests/cluster-install?timeout=120&ref=v2.14.15 | ||||
|   - ingress.yaml | ||||
|   - argo-apps.application.yaml | ||||
|   - bootstrap-repo.sealedsecret.yaml | ||||
|   | ||||
| @@ -27,6 +27,6 @@ images: | ||||
| helmCharts: | ||||
|   - name: authelia | ||||
|     releaseName: authelia | ||||
|     version: 0.10.10 | ||||
|     version: 0.10.17 | ||||
|     repo: https://charts.authelia.com | ||||
|     valuesFile: authelia.values.yaml | ||||
|   | ||||
| @@ -11,8 +11,8 @@ resources: | ||||
| images: | ||||
|   - name: octodns | ||||
|     newName: octodns/octodns # has all plugins | ||||
|     newTag: "2025.05" | ||||
|     newTag: "2025.06" | ||||
|  | ||||
|   - name: git | ||||
|     newName: alpine/git | ||||
|     newTag: "v2.47.2" | ||||
|     newTag: "v2.49.0" | ||||
| @@ -10,6 +10,6 @@ namespace: metallb-system | ||||
| helmCharts: | ||||
|   - name: metallb | ||||
|     repo: https://metallb.github.io/metallb | ||||
|     version: 0.14.9 | ||||
|     version: 0.15.2 | ||||
|     releaseName: metallb | ||||
|     valuesFile: values.yaml | ||||
|   | ||||
| @@ -6,7 +6,7 @@ namespace: monitoring | ||||
| resources:  | ||||
|   - namespace.yaml | ||||
|   # prometheus-operator crds | ||||
|   - https://github.com/prometheus-operator/prometheus-operator?ref=v0.82.2 | ||||
|   - https://github.com/prometheus-operator/prometheus-operator?ref=v0.83.0 | ||||
|   # single prometheus instance with a thanos sidecar | ||||
|   - prometheus.yaml | ||||
|   - thanos-store.statefulset.yaml | ||||
| @@ -29,5 +29,5 @@ helmCharts: | ||||
|   - name: prometheus-node-exporter | ||||
|     releaseName: prometheus-node-exporter | ||||
|     repo: https://prometheus-community.github.io/helm-charts | ||||
|     version: 4.46.1 | ||||
|     version: 4.47.0 | ||||
|     valuesFile: prometheus-node-exporter.values.yaml | ||||
|   | ||||
| @@ -9,4 +9,4 @@ resources: | ||||
| images: | ||||
|   - name: controller | ||||
|     newName: docker.io/bitnami/sealed-secrets-controller | ||||
|     newTag: 0.29.0 | ||||
|     newTag: 0.30.0 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user