Compare commits
	
		
			1 Commits
		
	
	
		
			913824d534
			...
			1511b280a7
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 1511b280a7 | 
| @@ -22,9 +22,9 @@ helmCharts: | ||||
|  | ||||
| images: | ||||
|   - name: ghcr.io/immich-app/immich-machine-learning | ||||
|     newTag: v1.128.0 | ||||
|     newTag: v1.126.1 | ||||
|   - name: ghcr.io/immich-app/immich-server | ||||
|     newTag: v1.128.0 | ||||
|     newTag: v1.126.1 | ||||
|  | ||||
|  | ||||
| patches: | ||||
|   | ||||
| @@ -21,7 +21,7 @@ helmCharts: | ||||
|   - name: redis | ||||
|     releaseName: redis | ||||
|     repo: https://charts.bitnami.com/bitnami | ||||
|     version: 20.11.2 | ||||
|     version: 20.11.1 | ||||
|     valuesInline: | ||||
|       auth: | ||||
|         enabled: false | ||||
|   | ||||
		Reference in New Issue
	
	Block a user