Compare commits
	
		
			11 Commits
		
	
	
		
			bcec0ec979
			...
			fefe5e61bd
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| fefe5e61bd | |||
| 5a473621b1 | |||
| c966a2233e | |||
| 1b7b1587f8 | |||
| 8d3157ce83 | |||
| ed312fc25f | |||
| d3307e6449 | |||
| 70cf3a5c94 | |||
| 6f5020d1d2 | |||
| 3f9e333d7f | |||
| 2b417486cb | 
| @@ -10,7 +10,7 @@ resources: | ||||
| images: | ||||
|   - name: adguard/adguardhome | ||||
|     newName: adguard/adguardhome | ||||
|     newTag: v0.107.56 | ||||
|     newTag: v0.107.57 | ||||
|  | ||||
| namespace: adguard | ||||
|  | ||||
|   | ||||
| @@ -12,4 +12,4 @@ namespace: audiobookshelf | ||||
| images: | ||||
|   - name: audiobookshelf | ||||
|     newName: ghcr.io/advplyr/audiobookshelf | ||||
|     newTag: "2.19.3" | ||||
|     newTag: "2.19.4" | ||||
|   | ||||
| @@ -17,5 +17,5 @@ helmCharts: | ||||
|   - releaseName: grafana | ||||
|     name: grafana | ||||
|     repo: https://grafana.github.io/helm-charts | ||||
|     version: 8.9.0 | ||||
|     version: 8.10.1 | ||||
|     valuesFile: grafana.values.yaml | ||||
|   | ||||
| @@ -6,7 +6,7 @@ namespace: monitoring | ||||
| resources:  | ||||
|   - namespace.yaml | ||||
|   # prometheus-operator crds | ||||
|   - https://github.com/prometheus-operator/prometheus-operator?ref=v0.80.0 | ||||
|   - https://github.com/prometheus-operator/prometheus-operator?ref=v0.80.1 | ||||
|   # single prometheus instance with a thanos sidecar | ||||
|   - prometheus.yaml | ||||
|   - thanos-store.statefulset.yaml | ||||
|   | ||||
| @@ -13,6 +13,6 @@ namespace: traefik-system | ||||
| helmCharts: | ||||
|   - name: traefik | ||||
|     releaseName: traefik | ||||
|     version: 34.3.0 | ||||
|     version: 34.4.0 | ||||
|     valuesFile: values.yaml | ||||
|     repo: https://traefik.github.io/charts | ||||
|   | ||||
		Reference in New Issue
	
	Block a user