Compare commits
	
		
			14 Commits
		
	
	
		
			ea43a1018f
			...
			1c31c73cd5
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 1c31c73cd5 | |||
| e156d6fd27 | |||
| a7aabb4ec1 | |||
| b867c3fa73 | |||
| 2d2b045e48 | |||
| c5c921daf0 | |||
| e4614e4c50 | |||
| ef9ce96a09 | |||
| 56be19df38 | |||
| caeee8d5a2 | |||
| 4128d3338f | |||
| b9684a804a | |||
| 7edc59e8d6 | |||
| d5776f16d1 | 
| @@ -12,4 +12,4 @@ namespace: audiobookshelf | |||||||
| images: | images: | ||||||
|   - name: audiobookshelf |   - name: audiobookshelf | ||||||
|     newName: ghcr.io/advplyr/audiobookshelf |     newName: ghcr.io/advplyr/audiobookshelf | ||||||
|     newTag: "2.24.0" |     newTag: "2.25.1" | ||||||
|   | |||||||
| @@ -17,5 +17,5 @@ helmCharts: | |||||||
|   - releaseName: grafana |   - releaseName: grafana | ||||||
|     name: grafana |     name: grafana | ||||||
|     repo: https://grafana.github.io/helm-charts |     repo: https://grafana.github.io/helm-charts | ||||||
|     version: 9.2.6 |     version: 9.2.7 | ||||||
|     valuesFile: grafana.values.yaml |     valuesFile: grafana.values.yaml | ||||||
|   | |||||||
| @@ -13,4 +13,4 @@ namespace: linkding | |||||||
| images: | images: | ||||||
|   - name: linkding |   - name: linkding | ||||||
|     newName: sissbruecker/linkding |     newName: sissbruecker/linkding | ||||||
|     newTag: "1.40.0" |     newTag: "1.41.0" | ||||||
|   | |||||||
| @@ -14,14 +14,14 @@ namespace: paperless | |||||||
| images: | images: | ||||||
|   - name: paperless |   - name: paperless | ||||||
|     newName: ghcr.io/paperless-ngx/paperless-ngx |     newName: ghcr.io/paperless-ngx/paperless-ngx | ||||||
|     newTag: "2.16.3" |     newTag: "2.17.1" | ||||||
|  |  | ||||||
|  |  | ||||||
| helmCharts: | helmCharts: | ||||||
|   - name: redis |   - name: redis | ||||||
|     releaseName: redis |     releaseName: redis | ||||||
|     repo: https://charts.bitnami.com/bitnami |     repo: https://charts.bitnami.com/bitnami | ||||||
|     version: 21.2.4 |     version: 21.2.5 | ||||||
|     valuesInline: |     valuesInline: | ||||||
|       auth: |       auth: | ||||||
|         enabled: false |         enabled: false | ||||||
|   | |||||||
| @@ -27,6 +27,6 @@ images: | |||||||
| helmCharts: | helmCharts: | ||||||
|   - name: authelia |   - name: authelia | ||||||
|     releaseName: authelia |     releaseName: authelia | ||||||
|     version: 0.10.17 |     version: 0.10.21 | ||||||
|     repo: https://charts.authelia.com |     repo: https://charts.authelia.com | ||||||
|     valuesFile: authelia.values.yaml |     valuesFile: authelia.values.yaml | ||||||
|   | |||||||
| @@ -11,4 +11,4 @@ resources: | |||||||
| images: | images: | ||||||
|   - name: renovate/renovate |   - name: renovate/renovate | ||||||
|     newName: renovate/renovate |     newName: renovate/renovate | ||||||
|     newTag: "40" |     newTag: "41" | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user