2025-04-26 21:57:43 +02:00
2025-04-23 15:10:39 +02:00
2025-04-09 13:40:03 +02:00
2025-04-26 19:40:41 +02:00
2025-04-09 13:50:08 +02:00
2025-04-18 17:26:37 +02:00
2025-04-09 13:50:08 +02:00
2025-04-09 13:40:03 +02:00
2025-04-09 13:50:08 +02:00
2025-04-09 13:44:23 +02:00
2025-04-09 13:50:08 +02:00
2025-04-09 13:50:08 +02:00
2025-04-26 19:40:41 +02:00
2025-04-09 13:50:08 +02:00
2025-04-09 13:40:03 +02:00
2025-04-26 19:40:41 +02:00

Structured Wikivoyage Exports

Small utility to convert the wikitext data from the Wikivoyage dumps into a structured format. The goal is to make it easier to work with the data and extract useful information programmatically.

Installation

Documentation

See docs for more information on how to use this utility.

Testing

Run PYTHONPATH=. pytest from inside the venv

License

(c) 2025 bcye and moll-re

Licensed under the AGPLv3 license, refer to LICENSE for the full license text.

Files in the docs/example and tests/fixtures directory are the source file (.txt) and derivatives (.json) of the Boston Article on Wikivoyage and licensed under CC BY-SA 4.0. A list of contributors is available on the original article

Description
Fetch and transform Wikivoyage data dumps into structured JSON trees
Readme AGPL-3.0 475 KiB
Languages
Python 52.9%
Jupyter Notebook 39.5%
TypeScript 7.4%
Dockerfile 0.2%