Compare commits
	
		
			9 Commits
		
	
	
		
			a050a64e38
			...
			renovate/p
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 6769a2d640 | |||
| 29ecafe10a | |||
| 4ba15778b8 | |||
| a08a81b529 | |||
| 8304e2249e | |||
| 1c8d323169 | |||
| d16c7deed9 | |||
| c001b347b3 | |||
| f7fe8554f6 | 
| @@ -27,6 +27,6 @@ images: | ||||
| helmCharts: | ||||
|   - name: authelia | ||||
|     releaseName: authelia | ||||
|     version: 0.10.46 | ||||
|     version: 0.10.47 | ||||
|     repo: https://charts.authelia.com | ||||
|     valuesFile: authelia.values.yaml | ||||
|   | ||||
| @@ -23,6 +23,6 @@ helmCharts: | ||||
|   - name: gitea | ||||
|     namespace: gitea # needs to be set explicitly for svc to be referenced correctly | ||||
|     releaseName: gitea | ||||
|     version: 12.3.0 | ||||
|     version: 12.4.0 | ||||
|     valuesFile: gitea.values.yaml | ||||
|     repo: https://dl.gitea.io/charts/ | ||||
|   | ||||
| @@ -6,7 +6,7 @@ namespace: monitoring | ||||
| resources:  | ||||
|   - namespace.yaml | ||||
|   # prometheus-operator crds | ||||
|   - https://github.com/prometheus-operator/prometheus-operator?ref=v0.85.0 | ||||
|   - https://github.com/prometheus-operator/prometheus-operator?ref=v0.86.1 | ||||
|   # single prometheus instance with a thanos sidecar | ||||
|   - prometheus.yaml | ||||
|   - thanos-store.statefulset.yaml | ||||
| @@ -24,7 +24,7 @@ helmCharts: | ||||
|   - name: loki | ||||
|     releaseName: loki | ||||
|     repo: https://grafana.github.io/helm-charts | ||||
|     version: 6.42.0 | ||||
|     version: 6.44.0 | ||||
|     valuesFile: loki.values.yaml | ||||
|   - name: prometheus-node-exporter | ||||
|     releaseName: prometheus-node-exporter | ||||
|   | ||||
| @@ -13,6 +13,6 @@ namespace: traefik-system | ||||
| helmCharts: | ||||
|   - name: traefik | ||||
|     releaseName: traefik | ||||
|     version: 37.1.2 | ||||
|     version: 37.2.0 | ||||
|     valuesFile: values.yaml | ||||
|     repo: https://traefik.github.io/charts | ||||
|   | ||||
		Reference in New Issue
	
	Block a user